Products
- isepa
– The above images are subject to change according to your order.
isepa is supplied to CDM (Clean Development Mechanism) business monitoring system which is the United Nation’s carbon emission regulation policy, and it is a low vacuum very small amount that can reliably measure greenhouse gas, oxygen, nitrogen, hydrogen, argon, Gas qualitative, quantitative analysis system.
In addition, it is possible to perform quantitative analysis of various gas such as out-gasing test, LCD BLU, PDP panel, OLED cell internal gas, and full-automation function which is available even if you are not an expert in gas analysis.
구분 | 사양 |
---|---|
Model name | isepa |
Mass range | 0 ~ 200 amu (Max. range 1~500 amu) |
Detection limit / resolution | 5 ppm ± 3 % (at N2) / 1amu |
Measuring gas | H2, CH4, CO, CO2, N2, O2, He, Ne, Ar, Xe, Kr, SF6, CF4, NF3 etc |
Measuring method | - Industrial panel PC (Window XP &Touch screen) - Auto & manual control program |
Main power | AC220V, 12.5 A, 50/60 Hz, Single-phase |
Operating Environment | - Temperature : RT ~ 40℃ - Humidity : 0 ~ 80 %(non-Condensing) - Elevation : 2,000 or less |
Dimensions / Weight Minimum operating space | - 950×780×1500 (W×D×H, mm) / 200 kg - 1100×1400×1800 (W×D×H, mm) |
Utility | Air compressor (5 ~ 8 kgf/cm²) |
- isepa-s
– The above images are subject to change according to your order.
isepa-s is a qualitative analysis system that can measure real-time real time unlike existing isepa.
It is a system that injects the target gas directly into the measurement system without going through the sampling process. It can be selected when sampling is not easy due to the nature of the environment to be measured.
isepa-s is a standard model of semiconductor and display greenhouse gas emission reduction efficiency measurement system participating in GHG emission trading business. It is used by many companies such as Samsung Electronics, Fairchild, GST and Ecopro.
구분 | 사양 |
---|---|
Model name | isepa-s |
Mass range | 0 ~ 200 amu (Max. range 1~500 amu) |
Detection limit / resolution | 5 ppm ± 3 % (at Ne) / 1amu |
Measuring gas | H2, CH4, CO, CO2, N2, O2, He, Ne, Ar, Xe, Kr, SF6, CF4, NF3 etc |
Measuring method | Module Type inlet system |
Main power | AC220V, 12.5 A, 50/60 Hz, Single-phase |
Operating Environment | - Temperature : RT ~ 40℃ - Humidity : 0 ~ 80 %(non-Condensing) - Elevation : 2,000 or less |
Dimensions / Weight Minimum operating space | - 471×195×260 (W×D×H, mm) / 15 kg |
최소검출분압 | 2×10 -12 mbar |
Sensitivity | 6×10 -4 A/mbar (for Ar) |
Mass filter | 1 ea filter |
S/W명 | Automation bar-graph scan program |
통신방식 | Interface RS-232-C LAN |
- icaly
– The above images are subject to change according to your order.
icaly has revolutionized the standard gas calibration procedure performed by the existing calibration system.
The user can reliably supply the desired gas concentration, which can lead to reliable results. It also combines with isepa and isepa-s for optimal performance.
구분 | 사양 |
---|---|
Model name | icaly |
Dilution factor (range) | 1:1 ~ 100:1 |
Control system | Auto & manual control program |
Main power | AC220V, 50/60Hz, Single-phase |
Operating environment | - Temperature : RT ~ 40 ℃ - Working Pressure : 1450 psi (max) |
Dimension / Weight | 524 * 442 * 405 (W*D*H, mm) / 30kg |
- Sampler manufacturing
We supply various sub items for sampling. We can improve measurement reliability through specialized samplers.
It is possible to supply various samplers from ordinary cylindrical samplers to special conditions including very small amount of gas such as OLED cells.